Description:
Our led diode recessed down light consumes far less energy thanstandard light bulbs, leading to reducing energy costs .Our led dioderecessed down light consumes far less energy than standard lightbulbs, leading to reducing energy costs.
The low powerrequiements of LED light sources make them ideal forself-contained, solar or wind powered installations, particularlyin remote locations.
Specifications:
InputVoltage | AC100-264 | AC100-264 | AC100-264 |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ |
PowerConsumption | 12W | 12W | 12W |
PowerFactor | >0.5 | >0.5 | >0.5 |
ColorTemperature | 5700-6000K | 4000-4500K | 2800-3300K |
LuminousFlux | 700Im(±5%) | 650Im(±5%) | 630Im(±5%) |
ColorRendering Index | ≥70 | ≥70 | ≥70 |
Illuminance | 210Iux(±5%) | 201Iux(±5%) | 201Iux(±5%) |
LEDlifetime | >60,000hrs | >60,000hrs | >60,000hrs |
Opt.Condition | -25400C/20-80% | -25400C/20-80% | -25400C/20-80% |
BeamAngle | 900 | 900 | 900 |
Weight | 120g | 120g | 120g |
Color | CoolWhite | NeutralWhite | WarmWhite |
LED Recessed Down Light